Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7 | Charles Dyer More Details | Virtual 5K (on course) | M | 30 | South Portland | ME US |
33 | Reed Dyer More Details | Virtual 5K (on course) | M | 48 | Cape Elizabeth | ME US |
34 | C. Dyer-Payne More Details | Virtual 5K (on course) | M | 10 | Cape Elizabeth | ME US |
519 | Marcia Feller More Details | Virtual 5K (anywhere) | F | 73 | Yarmouth | ME US |
37 | Jessica Foley More Details | Virtual 5K (on course) | F | 27 | Portland | ME US |
8 | Seth Gilbane More Details | Virtual 5K (on course) | M | 28 | Bath | ME US |
21 | Brent Graham More Details | Virtual 5K (on course) | M | 51 | Cape Elizabeth | ME US |
529 | Jared Graham More Details | Virtual 5K (anywhere) | M | 32 | Sanford | ME US |
530 | Melanie Graham More Details | Virtual 5K (anywhere) | F | 49 | York | ME US |
31 | Kristine Guaraldo More Details | Virtual 5K (on course) | F | 44 | South Portland | ME US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.