Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Maree A Stephens | 5K | Female | 70 | Houston | TX US | |
Agazy Abraham | 5K | Male | 27 | Lewiston | ME US | |
404 | Taylor Abraham | 5K | Female | 31 | Portland | ME US |
495 | Emily Abrecht | 5K | Female | 26 | Freeport | ME US |
311 | Gillian Ackley | 5K | Female | 28 | Lisbon | ME US |
91 | Emme Adams | 5K | Female | 14 | Yarmouth | ME US |
90 | Sheila Adams | 5K | Female | 56 | York | ME US |
362 | Alex Adler | 5K | Male | 48 | Cape Elizabeth | ME US |
E. Adler | Kids' Fun Run | Female | 8 | Cape Elizabeth | ME US | |
361 | L. Adler | 5K | Female | 11 | Cape Elizabeth | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.