Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 498 |
Kids' Fun Run | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Devin Abbott | 5K | Male | 22 | Berwick | ME US | |
173 | Christina Agro | 5K | Female | 41 | Westbrook | ME US |
172 | Suzanne Agro | 5K | Female | 35 | North Attleboro | MA US |
189 | Garth Altenburg | 5K | Male | 50 | Cape Elizabeth | ME US |
310 | Natalie Antaya | 5K | Female | 26 | Standish | ME US |
411 | Gabrielle Archibald | 5K | Female | 17 | South Portland | ME US |
E. Ater | Kids' Fun Run | Male | 5 | Freeport | ME US | |
253 | Elizabeth Ater | 5K | Female | 37 | Freeport | ME US |
83 | Elizabeth Atherton | 5K | Female | 32 | Westbrook | ME US |
280 | Indi Backman | 5K | Male | 18 | Falmouth | ME US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.