Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
537 | Shannon Cole | Virtual 5K (anywhere) | F | 42 | Scarborough | ME US |
514 | Joseph Cook | Virtual 5K (anywhere) | M | 70 | Westbrook | ME US |
526 | Douglas Couper | Virtual 5K (anywhere) | M | 59 | Falmouth | ME US |
527 | Leslie Couper | Virtual 5K (anywhere) | F | 57 | Falmouth | ME US |
30 | Mitchell Darrow | Virtual 5K (on course) | M | 57 | South Portland | ME US |
539 | Linda Davis | Virtual 5K (anywhere) | F | 71 | Portland | ME US |
503 | Mayumi Davis | Virtual 5K (anywhere) | F | 49 | Portland | ME US |
504 | Lauren Del Vecchio | Virtual 5K (anywhere) | F | 28 | Kennebunk | ME US |
12 | Christi Doyle | Virtual 5K (on course) | F | 52 | Portland | ME US |
531 | Sue Dubois | Virtual 5K (anywhere) | F | 68 | Lewiston | ME US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.