Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 106 |
Kids' Fun Run | 9 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Emme Adams | 5K | Female | 14 | Yarmouth | ME US | ||
Sheila Adams | 5K | Female | 56 | York | ME US | ||
Kate Atkinson | 5K | 42 | Portland | ME US | |||
M. Atkinson | Kids' Fun Run | Female | 12 | Portland | ME US | ||
N. Atkinson | Kids' Fun Run | Male | 8 | Portland | ME US | ||
Tim Atkinson | 5K | Male | 42 | Portland | ME US | ||
Breac Baker | 5K | Male | 25 | Portland | ME US | ||
Stacie Baker | 5K | Female | 32 | Bolivar | MO US | ||
Jessica Bennett | 5K | Female | 37 | Lisbon Falls | ME US | ||
Hannah Blackwood | 5K | Female | 30 | South Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.